
Back to the Cornell Composting Homepage
| Physical Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Particle Size Distribution percentage left of screen (%) |
||||||||||||||
| Materials | Bulk Density lb/cu.ft |
Moisture Content (%) |
Dry Weight % w.b. |
Ash Weight % |
pH | Angle of Repose degrees |
fines | 0.005" (no. 200) |
0.01" (no. 100) |
0.02" (no. 50) |
0.033" (No. 30) |
0.0625 (no. 16) |
0.125" (no. 8) |
|
| 1. Cafeteria Waste | 46 | 69.8 | 30.2 | 0.02 | 6.6 | 53 | - | - | - | - | - | - | - | |
| 2. Cardboard- shredded | 6.9 | 36.5 | 63.5 | 21.8 | 7.3 | 50 | 0 | 0 | 0.3 | 0.6 | 1 | 2 | 92 | |
| Dairy Manure: | ||||||||||||||
| 3 freestall- no bedding | 58.5 | 88.1 | 11.9 | 11.3 | 5.9 | - | - | - | ||||||
| 4. freestall- wood shavings bedding | 58.6 | 85.7 | 14.3 | 12.1 | 6.6 | - | 0.2 | 1 | 4 | 9 | 14 | 20 | 52 | |
| Food Processing Wastes: | ||||||||||||||
| 5. Apple Pumice | 39.6 | 80.2 | 19.8 | 0.0 | 3.5 | 40 | -- | - | 0 | 0 | 0 | 0.3 | 100 | |
| 6. Cabbage Waste | 49.5 | 92.1 | 7.9 | 0.1 | 4.3 | 46 | -- | - | - | - | - | - | - | |
| 7. Corn | 33.6 | 85.1 | 14.9 | 1.2 | 3.9 | 52 | Moist sample did not work well on screens | 0.5 | 94 | |||||
| 8. Grape Pumice | 22.1 | 40.0 | 60.0 | 0.1 | 4.3 | 45 | -- | - | - | - | - | - | - | |
| 9. Green Beans | 33.5 | 92.6 | 7.4 | 8.1 | 6.3 | 48 | Moist sample did not work well on screens | 0.4 | 96 | |||||
| 10. Grass Clippings | 2.2 | 4.4 | 95.6 | 7.8 | 5.9 | 53 | 0 | 0 | 0 | 5 | 4 | 9 | 82 | |
| 11. Horse Manure- sawdust bedding | 20.5 | 73 | 27 | 11.2 | 7.3 | - | - | 2 | 3 | 5 | 5 | 6 | 79 | |
| 12. Leaves | 1.9 | 0 | 100 | 7.1 | 5.3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 13. Newspaper- shredded | 1.9 | 5 | 95 | 1 | 3.9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 14. Paper- shredded | 3.6 | 16.6 | 83.4 | 8.7 | 4.4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 15. Peat Moss | 14.3 | 16.8 | 83.2 | 1.8 | 2.7 | 33 | 12 | 7 | 8 | 16 | 20 | 17 | 19 | |
| Poultry Manure: | ||||||||||||||
| 16. no bedding | 14.2 | 13.4 | 86.6 | 17.5 | 8.9 | 50 | 3 | 3 | 8 | 18 | 28 | 24 | 16 | |
| 17. wood shavings bedding | 29.2 | 20.8 | 79.2 | 16.1 | 8.6 | 41 | 0 | 0 | 0.7 | 0.6 | 0.8 | 1 | 97 | |
| 18. Sawdust | 14.4 | 26.9 | 73.1 | 0.6 | 4.2 | 39 | - | - | - | - | - | - | - | |
| 19. Straw | 1.8 | 4.7 | 95.3 | 2.4 | 5.2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 20. Swine Manure- limited bedding | 41.4 | 84.9 | 15.1 | 40.2 | 6.9 | - | - | 65 | 3 | 6 | 7 | 10 | 9 | |
| Wood: | ||||||||||||||
| 21. Chips (tree clippings) | 19.4 | 47.5 | 52.5 | 2.3 | 6 | 33 | 0 | 0.2 | 0.2 | 0.2 | 1 | 3 | 94 | |
| 22. Fiberboard-ground | 9.1 | 55.1 | 44.9 | 2.9 | 8.6 | 35 | 0 | 0 | 0 | 1 | 1 | 4 | 89 | |
| 23. Pine Chips | 5.7 | 27.6 | 72.4 | 5.6 | 4.6 | 62 | 0 | 0 | 0 | 0 | 5 | 11 | 73 | |
| 24. Shavings | 2.4 | 8.9 | 91.1 | 3.1 | 3.8 | 57 | 0 | 0 | 0.6 | 1 | 2 | 8 | 85 | |
| Chemical Analysis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutrients Available (NaOAc Extraction) | ||||||||||||
| Materials | P | K | Mg | Ca | Fe | Al | Mn. | Zn | Cu | pH in water |
Exch. Acidity |
NO3 avail. |
| 1. Cafeteria Waste | ||||||||||||
| 2. Cardboard- shredded | 37.4 | 416 | 297.4 | 3406 | 19.1 | 135.5 | 77.9 | 15.76 | ND | 7.96 | ND | |
| Dairy Manure: 3. freestall- no bedding |
4649 | 14000 | 4981.8 | 14798 | 107.8 | 43 | 107 | 75.45 | 2.1 | 6.23 | 3.63 | |
| 4. freestall- wood shavings bedding | ||||||||||||
| Food Processing Wastes: | ||||||||||||
| 5. Apple Pumice | ||||||||||||
| 6. Cabbage Waste | ||||||||||||
| 7. Corn | ||||||||||||
| 8. Grape Pumice | ||||||||||||
| 9. Green Beans | ||||||||||||
| 10. Grass Clippings | ||||||||||||
| 11. Horse Manure- sawdust bedding | 2708 | 6803 | 1767.4 | 2731 | 30.8 | 28 | 85.8 | 26.48 | ND | 7.24 | ND | |
| 12. Leaves | ||||||||||||
| 13. Newspaper- shredded | ||||||||||||
| 14. Paper- shredded | ||||||||||||
| 15. Peat Moss | 41.9 | 168 | 764.3 | 863 | 5.6 | 19.6 | 19.3 | 2.59 | ND | 3.58 | 175.18 | 30.83 |
| Poultry Manure: 16. no bedding |
||||||||||||
| 17. wood shavings bedding | ||||||||||||
| 18. Sawdust | 26.8 | 665 | 127 | 577 | 2.9 | 11.7 | 56.7 | 6.37 | ND | 4.96 | 22.11 | ND |
| 19. Straw | 608.6 | 4000 | 530 | 2882 | 8 | 25.7 | 63 | 4.73 | ND | 6.91 | 56.52 | |
| 20. Swine Manure- limited bedding | 5276.9 | 13068 | 2855.1 | 9062 | 19.4 | 23 | 43.1 | 27.84 | ND | 6.32 | 1.42 | |
| Wood: 21. Chips (tree clippings) |
||||||||||||
| 22. Fiberboard-ground | 84.7 | 1252 | 392.1 | 3119 | 8.5 | 34.6 | 174.6 | 5.78 | ND | 6.19 | 84.33 | |
| 23. Pine Chips | 171.7 | 1550 | 523.5 | 2370 | 6.1 | 15.4 | 24.5 | 4.66 | ND | 5.84 | 12.99 | ND |
| 24. Shavings | 52.4 | 833 | 177.7 | 585 | 9.5 | 22.1 | 34 | 8.48 | ND | 4.98 | 21.27 | 3.7 |
| Nutrient Analysis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials | Carbon % |
Nitrogen % |
C:N Ratio | Dry Matter |
Ash | Nutrient Detergent Residue |
Acid Detergent Residue |
Cellulose | Hemi- cellulose |
Lignin | Total Digestable Organic Matter |
Digestable Cell Wall |
Crude Protein |
Acid Detergent Crude Protein |
| 1. Cafeteria Waste | 95.10 | 4.43 | 59.35 | 43.04 | 16.31 | 38.76 | 4.28 | 87.82 | 80.32 | 13.28 | 1.40 | |||
| 2. Cardboard- shredded | 38.21 | 0.37 | 107.15 | 95.74 | 18.76 | 79.56 | 72.04 | 7.52 | 60.77 | 11.27 | 53.89 | 52.92 | 1.20 | 0.89 |
| Dairy Manure: 3. freestall- no bedding |
42.26 | 2.14 | 19.85 | 95.33 | 14.01 | 58.28 | 38.24 | 20.05 | 25.57 | 12.66 | 46.56 | 21.15 | 14.04 | 4.67 |
| 4. freestall- wood shavings bedding | ||||||||||||||
| Food Processing Wastes 5. Apple Pumice |
96.05 | 2.01 | 62.62 | 52.02 | 10.60 | 34.87 | 17.16 | 79.10 | 67.29 | 6.66 | 4.04 | |||
| 6. Cabbage Waste | 92.61 | 13.59 | 26.41 | 24.98 | 1.43 | 20.81 | 4.16 | 92.89 | 76.75 | 18.34 | 1.14 | |||
| 7. Corn | ||||||||||||||
| 8. Grape Pumice | 95.38 | 6.58 | 68.25 | 65.63 | 2.62 | 20.27 | 45.36 | 50.35 | 32.40 | 9.54 | 1.76 | |||
| 9. Green Beans | ||||||||||||||
| 10. Grass Clippings | ||||||||||||||
| 11. Horse Manure- sawdust bedding | 42.79 | 1.11 | 38.60 | 95.86 | 7.63 | 78.11 | 50.54 | 27.57 | 40.48 | 10.06 | 36.83 | 25.30 | 5.42 | 1.31 |
| 12. Leaves | ||||||||||||||
| 13. Newspaper- shredded | 39.28 | 0.34 | 115.50 | |||||||||||
| 14. Paper- shredded | 36.91 | 0.34 | 108.60 | |||||||||||
| 15. Peat Moss | 47.53 | 1.24 | 38.30 | 91.42 | 1.79 | 77.42 | 70.42 | 6.60 | 35.95 | 34.87 | 33.45 | 15.57 | 10.06 | 8.13 |
| Poultry Manure: | ||||||||||||||
| 16. no bedding | ||||||||||||||
| 17. wood shavings bedding | 94.24 | 19.95 | 50.76 | 19.37 | 31.39 | 13.90 | 5.81 | 80.54 | 69.32 | 21.27 | 1.90 | |||
| 18. Sawdust | 44.74 | 0.42 | 108.70 | 94.96 | 0.72 | 92.63 | 72.34 | 20.29 | 56.83 | 15.51 | 11.07 | 4.69 | 1.50 | 1.25 |
| 19. Straw | 95.26 | 2.75 | 92.16 | 62.28 | 29.88 | 53.57 | 8.71 | 47.59 | 44.69 | 1.88 | 0.47 | |||
| 20. Swine Manure- limited bedding | 35.62 | 1.84 | 19.40 | |||||||||||
| Wood: 21. Chips (tree clippings) |
||||||||||||||
| 22. Fiberboard-ground | 43.72 | 2.37 | 18.50 | 95.24 | 2.70 | 89.91 | 73.21 | 16.60 | 60.05 | 13.16 | 11.55 | 4.18 | 12.18 | 2.50 |
| 23. Pine Chips | 94.63 | 1.80 | 90.60 | 68.27 | 22.33 | 47.42 | 20.85 | 11.69 | 4.28 | 2.20 | 1.98 | |||
| 24. Shavings | 95.21 | 0.26 | 87.84 | 75.07 | 12.78 | 50.81 | 24.27 | 12.85 | 0.96 | 0.87 | 0.67 | |||
|
Composting |
Engineering |
in Schools |
|
|
For general questions about composting, please browse this and other composting websites, or make use of the compost listserves.
For specific comments related to this page, please contact
the Cornell Waste Management
Institute (format and style), or Tom
Richard (technical content).
This page was created on March 14, 1996
This page was last updated October 2000